|
Bartels AutoEngineer® |
Bartels AutoEngineer Price List | Price (exc VAT) | Price (inc VAT) | Software Updates | |
---|---|---|---|---|
Bartels AutoEngineer Demo Version 8.0 | ||||
BAED80 | BAE Demo V8.0 | free | free | - |
Bartels AutoEngineer Schematics Version 8.0 | ||||
BAES80A | BAE Schematics V8.0 | free | free | - |
Bartels AutoEngineer Light Version 8.0 | ||||
BAEL80A | BAE Light V8.0 Single License | 159.00 EUR | 189.21 EUR | 6 Months |
Bartels AutoEngineer Economy Version 8.0 | ||||
BAEE80A | BAE Economy V8.0 1st System | 2,690.00 EUR | 3,201.10 EUR | 1 Year |
BAEE80B | BAE Economy V8.0 2nd System(s) | 2,490.00 EUR | 2,963.10 EUR | 1 Year |
BAE Economy V8.0 Updates | ||||
BAEE80E78 | Update from BAE Economy V7.8 1st System | 990.00 EUR | 1,178.10 EUR | 6 Months |
BAEE80E76 | Update from BAE Economy V7.6 1st System | 1,490.00 EUR | 1,773.10 EUR | 6 Months |
BAEE80E74 | Update from BAE Economy V7.4 1st System | 1,990.00 EUR | 2,368.10 EUR | 6 Months |
BAEE80E72 | Update from BAE Economy V7.2 1st System | 2,290.00 EUR | 2,725.10 EUR | 6 Months |
BAEE80E70 | Update from BAE Economy V7.0 1st System | 2,390.00 EUR | 2,844.10 EUR | 6 Months |
BAEE80E68 | Update from BAE Economy V6.8 1st System | 2,490.00 EUR | 2,963.10 EUR | 6 Months |
BAEE80E66 | Update from BAE Economy V6.6 1st System | 2,590.00 EUR | 3,082.10 EUR | 6 Months |
BAEE80EXX | Update from BAE Economy/Entry/Educate pre-V6.6 1st System | 2,690.00 EUR | 3,201.10 EUR | 1 Year |
Bartels AutoEngineer Professional Version 8.0 | ||||
BAEP80A | BAE Professional V8.0 1st System | 6,490.00 EUR | 7,723.10 EUR | 1 Year |
BAEP80B | BAE Professional V8.0 2nd System(s) | 5,490.00 EUR | 6,533.10 EUR | 1 Year |
BAE Professional V8.0 Updates | ||||
BAEP80P78 | Update from BAE Professional V7.8 1st System | 1,990.00 EUR | 2,368.10 EUR | 6 Months |
BAEP80P76 | Update from BAE Professional V7.6 1st System | 2,790.00 EUR | 3,320.10 EUR | 6 Months |
BAEP80P74 | Update from BAE Professional V7.4 1st System | 3,990.00 EUR | 4,748.10 EUR | 6 Months |
BAEP80P72 | Update from BAE Professional V7.2 1st System | 5,690.00 EUR | 6,771.10 EUR | 6 Months |
BAEP80PXX | Update from BAE Professional pre-V7.2 1st System | 6,490.00 EUR | 7,723.10 EUR | 1 Year |
BAE Professional V8.0 Upgrades | ||||
BAEP80E80 | Upgrade from BAE Economy V8.0 | 3,990.00 EUR | 4,748.10 EUR | 6 Months |
BAEP80E78 | Upgrade from BAE Economy V7.8 | 4,990.00 EUR | 5,938.10 EUR | 6 Months |
BAEP80E76 | Upgrade from BAE Economy V7.6 | 5,790.00 EUR | 6,890.10 EUR | 6 Months |
BAEP80E74 | Upgrade from BAE Economy V7.4 | 6,190.00 EUR | 7,366.10 EUR | 6 Months |
BAEP80EXX | Upgrade from BAE Economy pre-V7.4 | 6,490.00 EUR | 7,723.10 EUR | 1 Year |
BAE Professional Software Maintenance (Updates and Support) | ||||
BAEPMA | Software Maintenance Contract BAE Professional 1st System | 1,700.00 EUR | 2,023.00 EUR | 1 Year |
BAEPMB | Software Maintenance Contract BAE Professional 2nd System(s) | 1,200.00 EUR | 1,428.00 EUR | 1 Year |
BAEPMS | Software Maintenance Contract BAE Professional SCM | 450.00 EUR | 535.50 EUR | 1 Year |
Bartels AutoEngineer HighEnd Version 8.0 | ||||
BAEH80PCA | BAE HighEnd V8.0 1st PC System | 15,000.00 EUR | 17,850.00 EUR | 1 Year |
BAEH80PCB | BAE HighEnd V8.0 2nd PC System(s) | 13,500.00 EUR | 16,065.00 EUR | 1 Year |
BAEH80WSA | BAE HighEnd V8.0 1st Workstation System | 25,000.00 EUR | 29,750.00 EUR | 1 Year |
BAEH80WSB | BAE HighEnd V8.0 2nd Workstation System(s) | 20,000.00 EUR | 23,800.00 EUR | 1 Year |
BAE HighEnd V8.0 Updates | ||||
Update from BAE HighEnd pre-V8.0 | please | |||
BAE HighEnd V8.0 Upgrades | ||||
Upgrade from BAE Professional | please | |||
Upgrade from BAE Economy | please | |||
BAE HighEnd Software Maintenance (Updates and Support) | ||||
BAEHPCMA | Software Maintenance Contract BAE HighEnd 1st PC System | 3,500.00 EUR | 4,165.00 EUR | 1 Year |
BAEHPCMB | Software Maintenance Contract BAE HighEnd 2nd PC System(s) | 2,900.00 EUR | 3,451.00 EUR | 1 Year |
BAEHWSMA | Software Maintenance Contract BAE HighEnd 1st Workstation System | 4,000.00 EUR | 4,760.00 EUR | 1 Year |
BAEHWSMB | Software Maintenance Contract BAE HighEnd 2nd Workstation System(s) | 3,000.00 EUR | 3,570.00 EUR | 1 Year |
BAE HighEnd Options | ||||
BAEH80OICD | BAE IC Design V8.0 | 20,000.00 EUR | 23,800.00 EUR | 1 Year |
Bartels AutoEngineer FabView Version 8.0 | ||||
BAEF80A | BAE FabView V8.0 1st System | 1,500.00 EUR | 1,785.00 EUR | 1 Year |
BAE FabView V8.0 2nd System(s) | please | |||
BAE FabView V8.0 Updates | ||||
BAEF80F78 | Update from BAE FabView V7.8 1st System | 490.00 EUR | 583.10 EUR | 6 Months |
BAEF80F76 | Update from BAE FabView V7.6 1st System | 990.00 EUR | 1,178.10 EUR | 6 Months |
BAEF80F74 | Update from BAE FabView V7.4 1st System | 1,390.00 EUR | 1,654.10 EUR | 6 Months |
BAEF80FXX | Update from BAE FabView pre-7.4 1st System | 1,500.00 EUR | 1,785.00 EUR | 1 Year |
Update from BAE FabView 2nd System(s) | please | |||
Notes
BAE system prices (except for BAE Demo, BAE Schematics and BAE Light) are subject to discounts for multiple BAE systems/license purchases, universities, schools, students, etc. Please with any enquiries regarding discounts.
We reserve the right to change all prices without notice. The standard sales and delivery terms of Bartels System GmbH apply. Especially, all delivered goods remain our property until full payment of the invoiced amount. The European Copyright Directive applies, which means that duplication of the delivered software is not permitted except for backup purposes. We sell single per-piece non-exclusive licenses only. Place of court and jurisdiction is Munich, Germany.
You can use the following form to send your inquiry via Email message to us, even if you don't have Email on your system. Please fill in the appropriate details, then press
:Bartels :: Bartels AutoEngineer :: BAE Price List |
Bartels AutoEngineer® - Price List
© 1985-2025 Oliver Bartels F+E • Updated: 09 August 2015, 17:34 [UTC]
|